| Properties which could not be mapped. |
 | 1405 Ridgewood, Columbia, MS 39429 |
Total Properties: 29. Displaying Page 1 of 3.
Photos: 28
Active
Price: | $ 550,000 |
Beds: | 5 |
Baths: | 4 Baths (4 F) |
Size: | 5,489 ft² |
Property Type: | Special Purpose |
Active
Price: | $ 336,000 |
Property Type: | Land |
Photos: 12
Active
Price: | $ 189,000 |
Beds: | 4 |
Baths: | 4 Baths (3 F, 1 H) |
Size: | 3,620 ft² |
Property Type: | Single Family |
Photos: 14
Active
Price: | $ 169,900 |
Beds: | 3 |
Baths: | 2 Baths (2 F) |
Property Type: | Single Family |
Photos: 4
Active
Price: | $ 134,000 |
Beds: | 3 |
Baths: | 2 Baths (2 F) |
Property Type: | Single Family |
Photos: 9
Active
Price: | $ 99,900 |
Beds: | 3 |
Baths: | 2 Baths (2 F) |
Property Type: | Single Family |
Photos: 4
Active
Price: | $ 94,500 |
Beds: | 3 |
Baths: | 2 Baths (1 F, 1 H) |
Size: | 1,800 ft² |
Property Type: | Single Family |
Photos: 8
Active
Price: | $ 59,000 |
Beds: | 2 |
Baths: | 2 Baths (1 F, 1 H) |
Property Type: | Single Family |
Photos: 5
Active
Price: | $ 49,900 |
Beds: | 3 |
Baths: | 2 Baths (2 F) |
Size: | 1,289 ft² |
Property Type: | Single Family |
Photos: 3
Active
Price: | $ 24,000 |
Beds: | 2 |
Baths: | 2 Baths (2 F) |
Size: | 962 ft² |
Property Type: | Single Family |
Total Properties: 29. Displaying Page 1 of 3.
|
|